| Management number | 223202275 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223202275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BK93TQV3 |
|---|---|
| Color | Darkkhaki |
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Tapered |
| character | sports |
| Brand Name | NORTHYARD |
| Model Name | Ydpm022-3 |
| Rise Style | Mid Rise |
| Sport Type | Hiking, Running |
| Style Name | Casual,joggers |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 90% Polyester, 10% Elastane |
| Material Type | Polyester, Spandex |
| Occasion Type | Casual,Holiday,Jogging,Sport,Sports,Workout |
| Pattern Style | Striped |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | YDPM022-DARKKHAKI-3XL |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form