| Management number | 228528996 | Release Date | 2026/05/31 | List Price | US$18.00 | Model Number | 228528996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridging the gap between trendy and throwback, the Vans Caldrone stays true to its roots in 90s-style oversized footwear, while showing off a bold contemporary edge.




| UPC | 197643159186 |
|---|---|
| ASIN | B0D7QCQC2N |
| Brand | Vans |
| Color | Vintage Fairway |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Kitten Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Caldrone Shoe - Boys & Girls Fashion Sneakers, Chunky Retro |
| Sport Type | Skateboarding |
| Strap Type | Laces |
| Style Name | Caldrone Low Top Shoe |
| Item Weight | 1.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Vans |
| Style Number | VN000CTUBR11 |
| Occasion Type | More occasions: |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather & Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Flexible |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | VN000CTUBR11 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form